Thane, Maharashtra
GST No. 27BBTPS3552E1Z8
Call 08046032703 93% Response Rate
Send Enquiry
| Hardox Grade | Hardox 550 |
| Hardness | 550 HBW |
| Thickness | 40 mm |
| Application | Crusher, Liner Plate |
| Width | 1500 mm |
| Length | 6000 mm |
| Surface Finish | As Rolled |
| Origin | SSAB Sweden |
| Form | Plate |
View Complete details
| Hardox Grade | Hardox 600 |
| Hardness | 600 HBW |
| Thickness | 25 mm |
| Application | Crusher, Liner Plate |
| Width | 2000 mm |
| Length | 6000 mm |
| Surface Finish | As Rolled |
| Origin | SSAB Sweden |
| Form | Plate |
View Complete details
| Hardox Grade | Hardox 450 |
| Hardness | 450 HBW |
| Thickness | 12 mm |
| Application | Tipper Body, Bucket, Liner Plate, Crusher |
| Width | 2500 mm |
| Length | 6000 mm |
| Surface Finish | Shot Blasted |
| Origin | SSAB Sweden |
| Form | Plate |
View Complete details
| Usage/Application | Industrial |
| Material Grade | 690 QL |
| Country of Origin | Made in India |
| Material | Stainless Steel |
| Product | SS690QL |
View Complete details
View Complete details